DHTML Menu, (c)2004 Apycom
Estimating Your Profits (Before taxes)
Profit on Katydids Cost Profit
10 Cases $660.00 $540.00
25 Cases $1,650.00 $1,350.00
50 Cases $3,300.00 $2,700.00
100 Cases $6,600.00 $5,400.00
 
Profit on Candles Cost Profit
120 Items $660.00 $540.00
300 Items $1,650.00 $1,350.00
600 Items $3,300.00 $2,700.00
1200 Items $6,600.00 $5,400.00
 
Profit on Cookies Cost Profit
120 Items $1008.00 $672.00
300 Items $2,520.00 $1,680.00
600 Items $5,040.00 $3,380.00
1200 Items $10,080.00 $6,720.00
 
Average Profit on $1.00 Variety Boxes (40 ct) Cost Profit
10 Boxes $200.00 $200.00
25 Boxes $500.00 $500.00
50 Boxes $1,000.00 $1,000.00
100 Boxes $2,000.00 $2,000.00
 
Average Profit on $1.00 Variety Boxes (52 ct) Cost Profit
10 Boxes $260.00 $260.00
25 Boxes $650.00 $650.00
50 Boxes $1,300.00 $1,300.00
100 Boxes $2,600.00 $2,600.00
 
Average Profit on Various 50c Candy Cost Profit
10 Boxes $220.00 $180.00
25 Boxes $550.00 $450.00
50 Boxes $1,100.00 $900.00
100 Boxes $2,200.00 $1,800.00
 
Average Profit on Scratch Donation Cards Cost Profit
10 Regular Cards $150.00 $1,005.00
25 Regular Cards $375.00 $2,460.00
50 Regular Cards $750.00 $5,025.00
 
10 Custom Cards $200.00 $955.00
25 Custom Cards $500.00 $2,335.00
50 Custom Cards $1,000.00 $4,775.00